# Bronx County

## Summary

80.2%

share of renter households

46.8%

share of low-income households

57.2%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households           | % share   |
|----------------------|-----------|
| Renter households     | 417,897   | 80.2%     |
| Homeowner households   | 103,443   | 19.8%     |
| Total households      | 521,340   | 100.0%   |

### Low-income renter households

| Households                                 | % share |
|--------------------------------------------|---------|
| Extremely low-income (≤30% AMI)            | 91,318  | 21.9%   |
| Very low-income (31-50% AMI)               | 38,365  | 9.2%    |
| Low-income (51-80% AMI)                    | 66,061  | 15.8%   |
| All low-income households (<80% AMI)    | 195,744 | 46.8%   |

### Rent-burdened households

| Share of income spent on rent                | Households  | % share  |
|----------------------------------------------|--------------|----------|
| Moderately rent-burdened (30.0–34.9%)      | 103,609      | 24.8%    |
| 30.0–34.9%                                 | 39,134       | 9.4%     |
| 35.0–39.9%                                 | 26,622       | 6.4%     |
| 40.0-49.9%                                 | 37,853       | 9.1%     |
| Severely rent-burdened (≥50.0%)            | 135,306      | 32.4%    |
| All rent-burdened households               | 238,915      | 57.2%    |

## Affordable housing shortage

### Rent vs median household income

| Year       | Median household income ($) | Median rent ($) | Increase (%) |
|------------|----------------------------|-----------------|--------------|
| 2010       | 28,092                     | 503             | -            |
| 2021       | 36,360                     | 1,180           | 29.4%        |
| &nbsp;     | &nbsp;                    | &nbsp;         | 134.6%       |

### Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|------------------------|----------------------------|----------|---------------------|
| 2,362                  | 121,788                    | 120,045  | 1.9%                |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                                | Year  | Zipcode  | Low-income      | LIHTC allocation | Amount         |
|-----------------------------------|-------------------------------------|-------|----------|------------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK               | New construction                     | 2014  | 10452    | 60% AMI         | $1,804,887       |
| IRVINGTON FAMILY APTS             | New construction                     | 2007  | 94538    | 60% AMI         | $1,378,252       |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012  | 32208    | 60% AMI         | $504,385         |
| HUNTINGTON RESERVE                 | NA                                  | 2006  | 32773    | 60% AMI         | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                     | 2016  | 91768    | 60% AMI         | $1,557,010       |
| INTERVALE GARDENS LLC              | New construction                     | 2008  | 10459    | 60% AMI         | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                     | 2012  | 33905    | 60% AMI         | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | 2013  | 90018    | 60% AMI         | $674,261         |
| IMPERIAL GARDENS FAMILY APTS       | New construction                     | 2009  | 92243    | 60% AMI         | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab               | 2016  | 95490    | 60% AMI         | $435,816         |
| HILTON SENIOR APTS                 | New construction                     | 2007  | 14468    | 60% AMI         | $242,084         |
| JEFFERSON AVENUE                   | New construction                     | 2020  | 14208    | 60% AMI         | $0              |
| INGRAM PRESERVATION                | Acquisition and Rehab               | 2005  | 90026    | 60% AMI         | $390,500         |
| JACOB'S HILL                       | New construction                     | 2006  | 10567    | 60% AMI         | $1,420,505       |
| HOWARD AVENUE CLUSTER              | Acquisition and Rehab               | 2006  | 11233    | 60% AMI         | $50,769          |

*Note: For brevity, not all entries are shown in this table.
