# Brevard County

### Summary

23.8%

share of renter households

40.4%

share of low-income households

51.1%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households         | % share  |
|-------------------|----------|
| Renter households  | 57,803   |
| Homeowner households | 184,854 |
| Total households     | 242,657 |

#### Low-income renter households

| Households                     | % share  |
|--------------------------------|----------|
| Extremely low-income  ≤30% AMI | 7,475    |
| Very low-income       31-50% AMI| 8,033    |
| Low-income              51-80% AMI| 7,829    |
| All low-income households <80% AMI | 23,337 |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|--------------------------|------------|----------|
| Moderately rent-burdened | 15,283     | 26.4%    |
| 30.0–34.9%              | 5,376      | 9.3%     |
| 35.0–39.9%              | 3,999      | 6.9%     |
| 40.0-49.9%              | 5,908      | 10.2%    |
| Severely rent-burdened   | 14,247     | 24.6%    |
| ≥50.0%                   | 14,247     | 24.6%    |
| All rent-burdened households | 29,530  | 51.1%    |

### Affordable housing shortage

#### Rent vs median household income
| Year  | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|-------|-----------------------------|------------------|-----------------------|
| 2010  | 32,180                       | 986              | 34.2%                |
| 2021  | 43,194                       | 1,031            | 4.6%                 |

#### Affordable housing stock

| Units                          | Amount        |
|--------------------------------|---------------|
| Supply (current stock)         | 1,427         |
| Demand (total units needed)    | 13,377        |
| Shortage                        | 12,423        |
| Total shortage                  | 12,423        |
| Supply/demand ratio            | 10.7%         |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                       | Year | Number of units | Income ceiling | LIHTC allocation | Amount      |
|-----------------------------------------|----------------------------|------|----------------|----------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK                     | New construction           | 2014 | N/A            | 10452          | N/A              | $1,804,887  |
| IRVINGTON FAMILY APTS                   | New construction           | 2007 | N/A            | 94538          | N/A              | $1,378,252  |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A | 32208          | N/A          | $504,385    |
| HUNTINGTON RESERVE                      | NA                         | 2006 | N/A            | 32773          | N/A              | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction           | 2016 | N/A            | 91768          | N/A              | $1,557,010  |
| INTERVALE GARDENS LLC                   | New construction           | 2008 | N/A            | 10459          | N/A              | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II        | New construction           | 2012 | N/A            | 33905          | N/A              | $1,510,000  |
