Builders Patch | HousingCount Boulder County affordable housing data.
Boulder County
Summary
- 37.3% share of renter households
- 44.0% share of low-income households
- 54.7% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 49,180 |
| Homeowner households | 82,521 |
| Total households | 131,701 |
Low-income renter households
| Income group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 8,877 | 18.1% |
| Very low-income (31-50% AMI) | 6,154 | 12.5% |
| Low-income (51-80% AMI) | 6,597 | 13.4% |
| All low-income (<80% AMI) | 21,628 | 44.0% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 11,947 | 24.3% |
| 30.0–34.9% | 4,592 | 9.3% |
| 35.0–39.9% | 2,885 | 5.9% |
| 40.0-49.9% | 4,470 | 9.1% |
| Severely rent-burdened | 14,949 | 30.4% |
| All rent-burdened households | 26,896 | 54.7% |
Affordable housing shortage
| Category | Amount ($) |
|---|---|
| Median household income (2010) | 33,739 |
| Median household income (2021) | 54,765 |
| Increase (2010–2021) | 62.3% |
| Median rent (2010) | 865 |
| Median rent (2021) | 1,591 |
| Increase (2010–2021) | 83.9% |
| Affordable housing stock | Units |
|---|---|
| Supply (current stock) | 558 |
| Demand (total units needed) | 12,625 |
| Shortage | 12,125 |
| Supply/demand ratio | 4.4% |
LIHTC Properties
| Name | Type | Year | Zipcode | Low-income | LIHTC allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 60% AMI | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 60% AMI | $390,500 |
| JACOB'S HILL | New construction | 2006 | N/A | 60% AMI | $1,420,505 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.