# Blount County

### Summary

- **23.7%** share of renter households
- **42.4%** share of low-income households
- **39.7%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |  
|-----------------------|---------|  
| Renter households      | 12,425  | 23.7%  
| Homeowner households   | 39,912  | 76.3%  
| Total households       | 52,337  | 100.0%

#### Low-income renter households

| Households                         | % share |  
|------------------------------------|---------|  
| Extremely low-income (≤30% AMI)    | 1,790   | 14.4%  
| Very low-income (31-50% AMI)      | 1,559   | 12.5%  
| Low-income (51-80% AMI)           | 1,913   | 15.4%  
| All low-income households (<80% AMI) | 5,262   | 42.4%

#### Rent-burdened households

| Households                               | % share |  
|------------------------------------------|---------|  
| Moderately rent-burdened                 | 2,821   | 22.7%  
| 30.0–34.9%                               | 1,256   | 10.1%  
| 35.0–39.9%                               | 712     | 5.7%   
| 40.0-49.9%                               | 853     | 6.9%   
| Severely rent-burdened                   | 2,109   | 17.0%  
| ≥50.0%                                    | 2,109   | 17.0%  
| All rent-burdened households             | 4,930   | 39.7%

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 28,050     |  
| in 2021                 | 40,308     |  
| Increase (2010–2021)    | 43.7%      |

| Median rent             | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 478        |  
| in 2021                 | 711        |  
| Increase (2010–2021)    | 48.7%      |

#### Affordable housing stock

| Units                                     | Supply (current stock) | Demand (total units needed) | Shortage |  
|-------------------------------------------|------------------------|-----------------------------|----------|  
|                                           | 474                    | 2,671                       | 2,277    | 
|                                           |                        |                             | 17.7%    | 
|                                           |                        |                             | supply/demand ratio |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                         | Year | Location | Number of units | Income ceiling | LIHTC allocation |  
|------------------------------------|------------------------------|------|----------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK               | New construction              | 2014 | N/A      | 1              | N/A            | $1,804,887      |  
| IRVINGTON FAMILY APTS             | New construction              | 2007 | N/A      | 1              | N/A            | $1,378,252      |  
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A      | 0              | N/A            | $504,385        |  
| HUNTINGTON RESERVE                 | NA                           | 2006 | N/A      | 0              | N/A            | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction              | 2016 | N/A      | 1              | N/A            | $1,557,010      |  
| INTERVALE GARDENS LLC              | New construction              | 2008 | N/A      | 1              | N/A            | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II   | New construction              | 2012 | N/A      | 0              | N/A            | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A      | 1              | N/A            | $674,261        |  
| IMPERIAL GARDENS FAMILY APTS       | New construction              | 2009 | N/A      | 1              | N/A            | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab        | 2016 | N/A      | 1              | N/A            | $435,816        |  
| HILTON SENIOR APTS                 | New construction              | 2007 | N/A      | 0              | N/A            | $242,084        |  
| JEFFERSON AVENUE                   | New construction              | 2020 | N/A      | 10             | N/A            | $0              |  
| INGRAM PRESERVATION                | Acquisition and Rehab        | 2005 | N/A      | 5              | N/A            | $390,500        |  
| JACOB'S HILL                       | New construction              | 2006 | N/A      | 0              | N/A            | $1,420,505      |  
| HOWARD AVENUE CLUSTER              | Acquisition and Rehab        | 2006 | N/A      | 2              | N/A            | $50,769         |  
| JACKSON TERRACE                    | Acquisition and Rehab        | 2006 | N/A      | 0              | N/A            | $1,557,608      |  
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab        | 2006 | N/A      | 4              | N/A            | $93,887         |  
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab      | 2005 | N/A      | 1              | N/A            | $43,251         |  
| INDEPENDENCE POINT                 | New construction              | 2015 | N/A      | 1              | N/A            | $491,964        |  
| HOLIDAY MANOR APTS                 | Acquisition and Rehab        | 2001 | N/A      | 1              | N/A            | $809,403        |  
| HOLLY PARK III                      | New construction              | 2005 | N/A      | 0              | N/A            | $1,802,942      |  
| HARMONY POINT                       | New construction              | 2011 | N/A      | 1              | N/A            | $1,226,243      |  
| JASMINE SQUARE APTS                | New construction              | 2005 | N/A      | 1              | N/A            | $1,129,746      |  
| HOJAS DE PLATA APTS                | Acquisition and Rehab        | 2007 | N/A      | 1              | N/A            | $288,269        |  
| HIDDEN COVE APTS                   | Acquisition and Rehab        | 2003 | N/A      | 1              | N/A            | $310,899        |  
| HOVLEY GARDENS                     | New construction              | 2003 | N/A      | 1              | N/A            | $1,780,858      |  
| ICON ON ROSECRANS                  | New construction              | 2017 | N/A      | 1              | N/A            | $1,877,038      |  
| HOLICHO APTS                        | New construction              | 2001 | N/A      | 1              | N/A            | $178,652        |  
| HUDSON BAY APTS                     | New construction              | 2001 | N/A      | 1              | N/A            | $776,104        |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab      | 2016 | N/A      | 9              | N/A            | $479,210        |  
| HOLIDAY MANOR II                   | New construction              | 2020 | N/A      | 1              | N/A            | $491,964        |  
| HARTFORD APARTMENTS                | New construction              | 2021 | N/A      | 1              | N/A            | $491,964        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
