Builders Patch | HousingCount Bledsoe County affordable housing data.
Bledsoe County
Summary
19.3% share of renter households
47.9% share of low-income households
21.0% share of rent-burdened households
Renter population data
Renters vs homeowners
| Household Type | Households | % share |
|---|---|---|
| Renter households | 944 | 19.3% |
| Homeowner households | 3,957 | 80.7% |
| Total households | 4,901 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 134 | 14.2% |
| Very low-income (31-50% AMI) | 195 | 20.7% |
| Low-income (51-80% AMI) | 123 | 13.0% |
| All low-income households (<80% AMI) | 452 | 47.9% |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened (30.0-34.9%) | 77 | 8.2% |
| 34.0–39.9% | 34 | 3.6% |
| 35.0–39.9% | 16 | 1.7% |
| 40.0-49.9% | 27 | 2.9% |
| Severely rent-burdened (≥50.0%) | 121 | 12.8% |
| All rent-burdened households | 198 | 21.0% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income ($) |
|---|---|
| 2010 | 17,578 |
| 2021 | 25,588 |
| Increase (2010–2021) | 45.6% |
Median rent
| Year | Median Rent ($) |
|---|---|
| 2010 | 500 |
| 2021 | 480 |
| Increase (2010–2021) | -4.0% |
Affordable housing stock
| Supply (current stock) | 232 |
| Demand (total units needed) | 266 |
| Shortage | 133 |
| Total shortage | 133 |
| Supply/Demand Ratio | 87.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | N/A | 10452 | N/A | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | N/A | 94538 | N/A | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | N/A | 32208 | N/A | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | N/A | 32773 | N/A | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A | 91768 | N/A | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | N/A | 10459 | N/A | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A | 33905 | N/A | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 90018 | N/A | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | N/A | 92243 | N/A | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A | 95490 | N/A | N/A | $435,816 |
| HILTON SENIOR APTS | New construction | N/A | 14468 | N/A | N/A | $242,084 |
| JEFFERSON AVENUE | New construction | N/A | 14208 | N/A | N/A | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | N/A | 90026 | N/A | N/A | $390,500 |
| JACOB'S HILL | New construction | N/A | 10567 | N/A | N/A | $1,420,505 |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | N/A | 11233 | N/A | N/A | $50,769 |
| JACKSON TERRACE | Acquisition and Rehab | N/A | 11550 | N/A | N/A | $1,557,608 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.