Builders Patch | HousingCount Bertie County affordable housing data.
Bertie County
Summary
- 25.4% share of renter households
- 47.6% share of low-income households
- 41.5% share of rent-burdened households
Renter population data
Renters vs homeowners
| Type | Households | % share |
|---|---|---|
| Renter households | 1,825 | 25.4% |
| Homeowner households | 5,363 | 74.6% |
| Total households | 7,188 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 365 | 20.0% |
| Very low-income (31-50% AMI) | 72 | 3.9% |
| Low-income (51-80% AMI) | 431 | 23.6% |
| All low-income households (<80% AMI) | 868 | 47.6% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 284 | 15.6% |
| 30.0–34.9% | 56 | 3.1% |
| 35.0–39.9% | 188 | 10.3% |
| 40.0-49.9% | 40 | 2.2% |
| Severely rent-burdened | 473 | 25.9% |
| All rent-burdened households | 757 | 41.5% |
Affordable housing shortage
Median household income
- Amount ($)
- in 2010: 13,658
- in 2021: 19,991
- Increase (2010–2021): 46.4%
- Amount ($)
Median rent
- Amount ($)
- in 2010: 352
- in 2021: 435
- Increase (2010–2021): 23.6%
- Amount ($)
Affordable housing stock
- Units:
- Supply (current stock): 203
- Demand (total units needed): 437
- Shortage: 272
- Total shortage: 272
- Supply/Demand ratio: 46.5%
- Units:
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 60% AMI | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 60% AMI | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 | |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 60% AMI | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 60% AMI | $659,087 | |
| ... [more properties data here] ... |