# Benton County

### Summary

31.7% share of renter households  
49.2% share of low-income households  
42.7% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 23,540   | 31.7%  |
| Homeowner households   | 50,750   | 68.3%  |
| Total households       | 74,290   | 100.0% |

#### Low-income renter households

| Renters by income group | Households | % share |
|-------------------------|------------|---------|
| Extremely low-income     | ≤30% AMI   | 2,818   | 12.0%   |
| Very low-income         | 31-50% AMI | 2,832   | 12.0%   |
| Low-income              | 51-80% AMI | 5,937   | 25.2%   |
| All low-income households| <80% AMI   | 11,587  | 49.2%   |

#### Rent-burdened households

| Share of income spent on rent | Households  | % share |
|--------------------------------|-------------|---------|
| Moderately rent-burdened       | 5,748      | 24.4%   |
| 30.0–34.9%                     | 2,239      | 9.5%    |
| 35.0–39.9%                     | 1,277      | 5.4%    |
| 40.0-49.9%                     | 2,232      | 9.5%    |
| Severely rent-burdened         | 4,309      | 18.3%   |
| ≥50.0%                          | 4,309      | 18.3%   |
| All rent-burdened households    | 10,057     | 42.7%   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|------------| 
| in 2010                 | 30,870     |  
| in 2021                 | 46,611     |  
| Increase (2010–2021)    | 51.0%      |

#### Median rent

| Median rent             | Amount ($) |  
|-------------------------|------------| 
| in 2010                 | 622        |  
| in 2021                 | 940        |  
| Increase (2010–2021)    | 51.1%      |

#### Affordable housing stock

| Supply, demand & shortage | Units  |
|-------------------------|--------|
| Supply (current stock)  | 8,272  |
| Demand (total units needed)| 5,351 |
| Shortage                | -311   |
| total shortage          | -311   |
| supply/demand ratio     | 154.6% |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                          | Type                             | Year | Zipcode | Income ceiling | LIHTC allocation | 
|-------------------------------|----------------------------------|------|---------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK          | New construction                 | N/A  | 10452   | N/A            | $1,804,887      |  
| IRVINGTON FAMILY APTS        | New construction                 | N/A  | 94538   | N/A            | $1,378,252      |  
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | N/A | 32208 | N/A | $504,385  |  
| HUNTINGTON RESERVE            | NA                               | N/A  | 32773   | N/A            | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | N/A  | 91768   | N/A            | $1,557,010      |  
| INTERVALE GARDENS LLC        | New construction                 | N/A  | 10459   | N/A            | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II | New construction              | N/A  | 33905   | N/A            | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction       | N/A  | 90018   | N/A            | $674,261        |  
| IMPERIAL GARDENS FAMILY APTS  | New construction                 | N/A  | 92243   | N/A            | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | N/A  | 95490   | N/A            | $435,816        |  
| HILTON SENIOR APTS           | New construction                 | N/A  | 14468   | N/A            | $242,084        | 
| JEFFERSON AVENUE             | New construction                 | N/A  | 14208   | N/A            | $0              |

---

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
