# Benton County

### Summary

**26.3%  share of renter households**  
**40.9%  share of low-income households**  
**31.7%  share of rent-burdened households**

### Renter population data

#### Renters vs homeowners
| Households              | % share  |
|------------------------|----------|
| Renter households       | 1,715    | 26.3%  |
| Homeowner households    | 4,794    | 73.7%  |
| Total households        | 6,509    | 100.0% |

#### Low-income renter households
| Households              | % share  |
|------------------------|----------|
| Extremely low-income ≤30% AMI  | 227      | 13.2%  |
| Very low-income 31-50% AMI     | 185      | 10.8%  |
| Low-income 51-80% AMI          | 290      | 16.9%  |
| All low-income households <80% AMI | 702      | 40.9%  |

#### Rent-burdened households
| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 287        | 16.7%   |
| 30.0–34.9%                   | 135        | 7.9%    |
| 35.0–39.9%                   | 99         | 5.8%    |
| 40.0-49.9%                   | 53         | 3.1%    |
| Severely rent-burdened        | 256        | 14.9%   |
| ≥50.0%                        | 256        | 14.9%   |
| All rent-burdened households   | 543        | 31.7%   |

### Affordable housing shortage

#### Rent vs median household income
- **Median household income**
  - **Amount ($)**  
    - in 2010: **17,196**  
    - in 2021: **28,354**  
    - Increase (2010–2021): **64.9%**

- **Median rent**
  - **Amount ($)**  
    - in 2010: **332**  
    - in 2021: **483**  
    - Increase (2010–2021): **45.5%**

#### Affordable housing stock
- **Supply, demand & shortage**
| Units                               |      |
|-------------------------------------|------|
| Supply (current stock)              | 1,088|
| Demand (total units needed)         | 393  |
| Shortage                            | -616  |
| Total shortage                      | -616  |
| Supply/demand ratio                 | 276.8%|

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                  | Type                      | Year | Zipcode | Market Rate | Low-income | Type | Amount        |
|---------------------------------------|---------------------------|------|---------|-------------|------------|------|---------------|
| HIGHBRIDGE OVERLOOK                   | New construction          | 2014 | N/A     | 10452       | N/A        | 1    | N/A           |
| IRVINGTON FAMILY APTS                 | New construction          | 2007 | N/A     | 94538       | N/A        | 1    | N/A           |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A           |
| HUNTINGTON RESERVE                    | NA                        | 2006 | N/A     | 32773       | N/A        | 0    | N/A           |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction          | 2016 | N/A     | 91768       | N/A        | 1    | N/A           |
| INTERVALE GARDENS LLC                 | New construction          | 2008 | N/A     | 10459       | N/A        | 1    | N/A           |
| HOMES OF RENAISSANCE PRESERVE II      | New construction          | 2012 | N/A     | 33905       | N/A        | 0    | N/A           |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction          | 2013 | N/A     | 90018       | N/A        | 1    | N/A           |
| IMPERIAL GARDENS FAMILY APTS          | New construction          | 2009 | N/A     | 92243       | N/A        | 1    | N/A           |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab     | 2016 | N/A     | 95490       | N/A        | 1    | N/A           |

(*The table continues with more data on housing properties.*)
