# Bent County

### Summary

**40.8%** share of renter households  
**35.4%** share of low-income households  
**46.9%** share of rent-burdened households

### Renter population data

| Renters vs homeowners              | % share | 
|----------------------------------|---------|  
| Renter households                  | 737     |  
| Homeowner households               | 1,068   |  
| Total households                   | 1,805   |  
| Low-income renter households       | 261     |

### Renter households by income group  
| Income Group                       | Households | % share | 
|----------------------------------|-------------------|---------|  
| Extremely low-income (≤30% AMI)   | 80                | 10.9%   |  
| Very low-income (31-50% AMI)      | 124               | 16.8%   |  
| Low-income (51-80% AMI)           | 57                | 7.7%    |  
| All low-income households (<80% AMI) | 261               | 35.4%   |

### Rent-burdened households
| Share of income spent on rent        | Households | % share | 
|----------------------------------|-------------------|---------|  
| Moderately rent-burdened         | 235               | 31.9%   |  
| 30.0–34.9%                       | 112               | 15.2%   |  
| 35.0–39.9%                       | 82                | 11.1%   |  
| 40.0-49.9%                       | 41                | 5.6%    |  
| Severely rent-burdened           | 111               | 15.1%   |  
| ≥50.0%                            | 111               | 15.1%   |  
| All rent-burdened households      | 346               | 46.9%   |

### Affordable housing shortage

| Type                         | Year                      | Amount ($) |  
|------------------------------|---------------------------|------------|  
| Median household income       | 2010                      | 26,400     |  
| Median household income       | 2021                      | 24,577     |  
| Increase (2010–2021)         |                           | -6.9%      |  
| Median rent                  | 2010                      | 897        |  
| Median rent                  | 2021                      | 485        |  
| Increase (2010–2021)         |                           | -45.9%     |  
| Affordable housing stock      |                           |            |  
| Supply (current stock)       |                           | 269        |  
| Demand (total units needed)   |                           | 156        |  
| Shortage                      |                           | -48        |  
| Total shortage                |                           | 172.4%     |  
| Supply/demand ratio           |                           |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                   | Year | Location | Number of units | Income ceiling | LIHTC allocation |
|---------------------------------|---------------------------------|------|-----------|----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK             | New construction                 | 2014 | 10452     | N/A             | N/A            | $1,804,887     |
| IRVINGTON FAMILY APTS           | New construction                 | 2007 | 94538     | N/A             | N/A            | $1,378,252     |
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | 2012 | 32208     | N/A             | N/A            | $504,385       |
| HUNTINGTON RESERVE              | NA                              | 2006 | 32773     | N/A             | N/A            | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction                 | 2016 | 91768     | N/A             | N/A            | $1,557,010     |
| INTERVALE GARDENS LLC           | New construction                 | 2008 | 10459     | N/A             | N/A            | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction                 | 2012 | 33905     | N/A             | N/A            | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction       | 2013 | 90018     | N/A             | N/A            | $674,261       |
| IMPERIAL GARDENS FAMILY APTS    | New construction                 | 2009 | 92243     | N/A             | N/A            | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab            | 2016 | 95490     | N/A             | N/A            | $435,816       |
| HILTON SENIOR APTS              | New construction                 | 2007 | 14468     | N/A             | N/A            | $242,084       |
| JEFFERSON AVENUE                | New construction                 | 2020 | 14208     | N/A             | N/A            | $0             |
