# Bedford County

### Summary

29.5% share of renter households  
44.4% share of low-income households  
40.6% share of rent-burdened households

### Renter population data

| Category                      | Households | % share  |
|-------------------------------|------------|----------|
| Renter households             | 5,279      | 29.5%    |
| Homeowner households          | 12,625     | 70.5%    |
| Total households              | 17,904     | 100.0%   |
| Low-income renter households   | 2,345      | 44.4%    |

#### Renter households by income group

| Category                      | Households | % share  |
|-------------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 845        | 16.0%    |
| Very low-income (31-50% AMI)    | 541        | 10.2%    |
| Low-income (51-80% AMI)          | 959        | 18.2%    |
| All low-income households (<80% AMI) | 2,345  | 44.4%    |

#### Rent-burdened households

| Category                      | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 1,012      | 19.2%    |
| 30.0–34.9%                   | 356        | 6.7%     |
| 35.0–39.9%                   | 344        | 6.5%     |
| 40.0-49.9%                   | 312        | 5.9%     |
| Severely rent-burdened        | 1,131      | 21.4%    |
| ≥50.0%                        | 1,131      | 21.4%    |
| All rent-burdened households  | 2,143      | 40.6%    |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) |
|------|-----------------------------|------------------|
| 2010 | 22,220                      | 314              |
| 2021 | 37,813                      | 642              |

- Increase (2010–2021) Household Income: 70.2%  
- Increase (2010–2021) Median Rent: 104.5%

#### Affordable housing stock

| Units                       | Supply       | Demand       | Shortage   |
|-----------------------------|--------------|--------------|------------|
| Current stock               | 34           | 1,313        | 1,288      |
| Total shortage              | 1,288        | 2.6%         |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                             | Year | Zipcode | Low-income | LIHTC Allocation | Amount      |
|----------------------------------------|----------------------------------|------|---------|------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK                    | New construction                  | 2014 | 10452   | 60% AMI    | $1,804,887     |
| IRVINGTON FAMILY APTS                  | New construction                  | 2007 | 94538   | 60% AMI    | $1,378,252     |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | 32208 | 60% AMI    | $504,385       |
| HUNTINGTON RESERVE                     | NA                               | 2006 | 32773   | 60% AMI    | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                  | 2016 | 91768   | 60% AMI    | $1,557,010     |
| INTERVALE GARDENS LLC                  | New construction                  | 2008 | 10459   | 60% AMI    | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                  | 2012 | 33905   | 60% AMI    | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                  | 2013 | 90018   | 60% AMI    | $674,261       | 
| IMPERIAL GARDENS FAMILY APTS           | New construction                  | 2009 | 92243   | 60% AMI    | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab            | 2016 | 95490   | 60% AMI    | $435,816       |
| HILTON SENIOR APTS                     | New construction                  | 2007 | 14468   | 60% AMI    | $242,084       | 
...

### Builders Patch Blog

- [Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations](/content/housingcount/counties/bedford-county-tennessee#/index.html) (November 17, 2025)
- [Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference](/content/housingcount/counties/bedford-county-tennessee#/index.html) (May 29, 2025)  
- [New York City C-PACE Financing: PACE Funding Now Available for New Construction](/content/housingcount/counties/bedford-county-tennessee#/index.html) (August 30, 2024)
