# Bay County

### Summary

32.2%
share of renter households  
48.0%
share of low-income households  
49.9%
share of rent-burdened households

### Renter population data

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 23,503   |
| Homeowner households        | 49,378   |
| Total households            | 72,881   |
| Low-income renter households |          |

| Income Group    | Households | % share |
|------------------|------------|---------|
| Extremely low-income (≤30% AMI) | 3,076      | 13.1%   |
| Very low-income (31-50% AMI)   | 2,693      | 11.5%   |
| Low-income (51-80% AMI)         | 5,509      | 23.4%   |
| All low-income households (<80% AMI) | 11,278     | 48.0%   |

### Rent-burdened households

| Households                      | % share |
|----------------------------------|---------|
| Moderately rent-burdened        | 6,552   |
| 30.0–34.9%                      | 2,613   |
| 35.0–39.9%                      | 1,928   |
| 40.0-49.9%                      | 2,011   |
| Severely rent-burdened          | 5,171   |
| ≥50.0%                          | 5,171   |
| All rent-burdened households     | 11,723  | 49.9%   |

### Affordable housing shortage

| Median household income            | Amount ($) |    | Amount ($) | Increase (2010–2021) |
|------------------------------------|------------|----|------------|---------------------|
| In 2010                            | 35,534     |    |            |                     |
| In 2021                            | 48,074     |    |            | 35.3%              |

| Median rent                        | Amount ($) |    | Amount ($) | Increase (2010–2021) |
|------------------------------------|------------|----|------------|---------------------|
| In 2010                            | 471        |    |            |                     |
| In 2021                            | 988        |    |            | 109.8%             |

| Affordable housing stock          | Units   |  
|-----------------------------------|---------|
| Supply (current stock)          | 942     |  
| Demand (total units needed)     | 5,518   |  
| Shortage                         | 4,761   |  
| Total shortage                   | 4,761   |  
| Supply/demand ratio              | 17.1%   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                       | Type  | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount      |
|----------------------------|-------|------|---------|----------------|----------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK        | New construction | N/A  | 2014 | N/A  | 1 | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS      | New construction | N/A  | 2007 | N/A  | 1 | N/A  | $1,378,252  |
| HILLTOP VILLAGE            | New construction - Acquisition and Rehab | N/A  | 2012 | N/A  | 0 | N/A  | $504,385    |
| HUNTINGTON RESERVE         | NA   | N/A | 2006 | N/A  | 0 | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APTS| New construction | N/A  | 2016 | N/A  | 1 | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC      | New construction | N/A  | 2008 | N/A  | 1 | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A  | 2012 | N/A  | 0 | N/A  | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A  | 2013 | N/A  | 1 | N/A  | $674,261    |
| IMPERIAL GARDENS FAMILY APTS| New construction | N/A  | 2009 | N/A  | 1 | N/A  | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A  | 2016 | N/A  | 1 | N/A  | $435,816    |
| HILTON SENIOR APTS         | New construction | N/A  | 2007 | N/A  | 0 | N/A  | $242,084    |
| JEFFERSON AVENUE          | New construction | N/A  | 2020 | N/A  | 10 | N/A  | $0          |

**Note:** Similar structured data continues for multiple properties as per original information.
