.svg)

# Baltimore County

### Summary

- **33.5%** share of renter households
- **45.5%** share of low-income households
- **49.5%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households               | % share  |
|-------------------------|----------|
| Renter households       | 109,685  | 33.5% |
| Homeowner households     | 217,247  | 66.5% |
| Total households         | 326,932  | 100.0% |

#### Low-income renter households
| Households           | % share |
|----------------------|---------|
| Extremely low-income  | 17,942  | 16.4%  |
| Very low-income       | 14,813  | 13.5%  |
| Low-income            | 17,150  | 15.6%  |
| All low-income households | 49,905 | 45.5%  |

### Rent-burdened households
| Households                   | % share  |
|------------------------------|----------|
| Moderately rent-burdened    | 26,421   | 24.1%   |
| 30.0–34.9%                  | 9,056    | 8.3%    |
| 35.0–39.9%                  | 7,227    | 6.6%    |
| 40.0-49.9%                  | 10,138   | 9.2%    |
| Severely rent-burdened      | 27,898   | 25.4%   |
| ≥50.0%                      | 27,898   | 25.4%   |
| All rent-burdened households | 54,319   | 49.5%   |

### Affordable housing shortage
#### Rent vs median household income

- **Median household income**
  - **Amount ($)**
    - in 2010: 41,603
    - in 2021: 51,647
    - Increase (2010–2021): 24.1%

- **Median rent**
  - **Amount ($)**
    - in 2010: 1,011
    - in 2021: 1,220
    - Increase (2010–2021): 20.7%

#### Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|-------------------------|-----------------------------|----------|---------------------|
| 2,139                   | 25,128                      | 23,320   | 8.5%                |

### HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                                     | Type                              | Year | Zipcode | Low-income | LIHTC allocation   |
|------------------------------------------|-----------------------------------|------|---------|------------|--------------------|
| HIGHBRIDGE OVERLOOK                      | New construction                  | 2014 | N/A     | 60% AMI    | $1,804,887         |
| IRVINGTON FAMILY APTS                    | New construction                  | 2007 | N/A     | 60% AMI    | $1,378,252         |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI    | $504,385           |
| HUNTINGTON RESERVE                        | NA                                | 2006 | N/A     | 60% AMI    | $424,046           |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                  | 2016 | N/A     | 60% AMI    | $1,557,010         |
| INTERVALE GARDENS LLC                    | New construction                  | 2008 | N/A     | 60% AMI    | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II         | New construction                  | 2012 | N/A     | 60% AMI    | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | 2013 | N/A     | 60% AMI    | $674,261           |
| IMPERIAL GARDENS FAMILY APTS             | New construction                  | 2009 | N/A     | 60% AMI    | $1,142,750         |
| HOLLY HEIGHTS I + II APARTMENTS          | Acquisition and Rehab             | 2016 | N/A     | 60% AMI    | $435,816           |

### Builders Patch blog
- **[Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations](/content/housingcount/counties/baltimore-county-maryland#/index.html)**  (November 17, 2025)
- **[Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference](/content/housingcount/counties/baltimore-county-maryland#/index.html)** (May 29, 2025)
- **[New York City C-PACE Financing: PACE Funding Now Available for New Construction](/content/housingcount/counties/baltimore-county-maryland#/index.html)** (August 30, 2024)
