Builders Patch | HousingCount Avery County affordable housing data.
Avery County
Summary
20.5%
share of renter households
49.7%
share of low-income households
37.6%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 1,307 |
| Homeowner households | 5,071 |
| Total households | 6,378 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income ≤30% AMI | 191 | 14.6% |
| Very low-income 31-50% AMI | 149 | 11.4% |
| Low-income 51-80% AMI | 310 | 23.7% |
| All low-income households <80% AMI | 650 | 49.7% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 310 | 23.7% |
| 30.0–34.9% | 101 | 7.7% |
| 35.0–39.9% | 133 | 10.2% |
| 40.0-49.9% | 76 | 5.8% |
| Severely rent-burdened | 181 | 13.8% |
| ≥50.0% | 181 | 13.8% |
| All rent-burdened households | 491 | 37.6% |
Affordable housing shortage
Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 23,811 |
| in 2021 | 33,786 |
| Increase (2010–2021) | 41.9% |
| Median rent | Amount ($) |
|---|---|
| in 2010 | 382 |
| in 2021 | 580 |
| Increase (2010–2021) | 51.8% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 2,436 |
| Demand (total units needed) | 279 |
| Shortage | -1,362 |
| Total shortage | -1,362 |
| Supply/demand ratio | 873.1% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | 154 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | 99 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 200 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | 168 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | 61 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | 65 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | N/A | 88 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | N/A | 76 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | N/A | 41 | N/A | $435,816 |
... (additional similar rows)
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.