# Asotin County

### Summary

28.2%

share of renter households

44.3%

share of low-income households

42.9%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households               | % share |
|-------------------------|---------|
| Renter households       | 2,622   | 28.2%   |
| Homeowner households    | 6,665   | 71.8%   |
| **Total households**    | 9,287   | 100.0%  |

#### Low-income renter households
| Households                  | % share |
|----------------------------|---------|
| Extremely low-income       | ≤30%   AMI  | 264     | 10.1%   |
| Very low-income            | 31-50% AMI | 220     | 8.4%    |
| Low-income                 | 51-80% AMI | 678     | 25.9%   |
| **All low-income households** | <80% AMI | 1,162   | 44.3%   |

#### Rent-burdened households
| Households                  | % share |
|----------------------------|---------|
| Moderately rent-burdened   | 650     | 24.8%   |
| 30.0–34.9%                 | 254     | 9.7%    |
| 35.0–39.9%                 | 221     | 8.4%    |
| 40.0-49.9%                 | 175     | 6.7%    |
| Severely rent-burdened     | 476     | 18.2%   |
| **All rent-burdened households** | 1,126   | 42.9%   |

### Affordable housing shortage

#### Rent vs median household income
| Year             | Median household income ($) |
|-----------------|----------------------------|
| 2010            | 23,352                     |
| 2021            | 35,694                     |
| **Increase (2010–2021)** | 52.9%        |

#### Median rent
| Year         | Median rent ($)   |
|--------------|--------------------|
| 2010         | 496                |
| 2021         | 734                |
| **Increase (2010–2021)**  | 48.0%    |

#### Affordable housing stock
| Units                      | Amount |
|---------------------------|--------|
| Supply (current stock)    | 1,799  |
| Demand (total units needed)| 425    |
| **Total shortage**        | -478   |
| **Supply/Demand Ratio**   | 423.3% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                          | Year | Market Rate | Low-income | LIHTC allocation |
|--------------------------------|-------------------------------|------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK           | New construction             | 2014 | N/A         | N/A        | $1,804,887      |
| IRVINGTON FAMILY APTS         | New construction             | 2007 | N/A         | N/A        | $1,378,252      |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A        | N/A        | $504,385        |
| HUNTINGTON RESERVE            | NA                            | 2006 | N/A         | N/A        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction          | 2016 | N/A         | N/A        | $1,557,010      |
| INTERVALE GARDENS LLC         | New construction             | 2008 | N/A         | N/A        | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction           | 2012 | N/A         | N/A        | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction   | 2013 | N/A         | N/A        | $674,261        |
| IMPERIAL GARDENS FAMILY APTS  | New construction             | 2009 | N/A         | N/A        | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab       | 2016 | N/A         | N/A        | $435,816        |
| HILTON SENIOR APTS            | New construction             | 2007 | N/A         | N/A        | $242,084        |
| JEFFERSON AVENUE              | New construction             | 2020 | N/A         | N/A        | $0              |
| INGRAM PRESERVATION           | Acquisition and Rehab        | 2005 | N/A         | N/A        | $390,500        |
| JACOB'S HILL                  | New construction             | 2006 | N/A         | N/A        | $1,420,505      |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab        | 2006 | N/A         | N/A        | $50,769         |
| JACKSON TERRACE               | Acquisition and Rehab        | 2006 | N/A         | N/A        | $1,557,608      |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab   | 2006 | N/A         | N/A        | $88,403         |
| JEAN C MCKINNEY MANOR        | New construction             | 2005 | N/A         | N/A        | $562,511        |
| HOA MAI GARDENS              | New construction             | 2017 | N/A         | N/A        | $1,986,793      |
