# Ashe County

### Summary

21.2%  
share of renter households  
44.9%  
share of low-income households  
29.2%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households          | % share    |
|---------------------|------------|
| Renter households    | 2,480      |
| Homeowner households  | 9,243      |
| Total households      | 11,723     |

#### Low-income renter households

##### Renter households by income group

| Households                               | % share |
|-------------------------------------------|---------|
| Extremely low-income (≤30% AMI)          | 390     |
| Very low-income (31-50% AMI)             | 300     |
| Low-income (51-80% AMI)                  | 424     |
| All low-income households (<80% AMI)      | 1,114   |

#### Rent-burdened households

##### Share of income spent on rent

| Households                                  | % share  |
|---------------------------------------------|----------|
| Moderately rent-burdened                   | 408      |
| 30.0–34.9%                                 | 143      |
| 35.0–39.9%                                 | 79       |
| 40.0-49.9%                                 | 186      |
| Severely rent-burdened                     | 315      |
| ≥50.0%                                      | 315      |
| All rent-burdened households                | 723      |

### Affordable housing shortage

#### Rent vs median household income

|                            | Amount ($)  |
|----------------------------|-------------|
| Median household income     | 20,861 (2010) |
|                             | 27,554 (2021) |
| Increase (2010–2021)       | 32.1%       |
| Median rent                | 554 (2010)  |
|                             | 491 (2021)  |
| Increase (2010–2021)       | -11.4%      |

#### Affordable housing stock

| Units                                      | Amount  |
|--------------------------------------------|---------|
| Supply (current stock)                     | 336     |
| Demand (total units needed)                | 643     |
| Shortage                                   | 389     |
| Total shortage                             | 389     |
| Supply/demand ratio                        | 52.3%   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                       | Year | Zipcode | Market Rate | Low-income | Amount        |
|-------------------------------------|----------------------------|------|---------|-------------|------------|---------------|
| HIGHBRIDGE OVERLOOK                 | New construction           | 2014 | N/A     | N/A         | 154        | $1,804,887    |
| IRVINGTON FAMILY APTS               | New construction           | 2007 | N/A     | N/A         | 99         | $1,378,252    |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A | N/A      | 200        | $504,385      |
| HUNTINGTON RESERVE                  | NA                         | 2006 | N/A     | N/A         | 168        | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction           | 2016 | N/A     | N/A         | 61         | $1,557,010    |
| INTERVALE GARDENS LLC               | New construction           | 2008 | N/A     | N/A         | 65         | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II    | New construction           | 2012 | N/A     | N/A         | 88         | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction        | 2013 | N/A     | N/A         | 39         | $674,261      |
| IMPERIAL GARDENS FAMILY APTS        | New construction           | 2009 | N/A     | N/A         | 76         | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab      | 2016 | N/A     | N/A         | 41         | $435,816      |

### HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
