# Archuleta County

### Summary

28.2%
share of renter households  
44.6%
share of low-income households  
49.3%
share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households             | % share   |
|-----------------------|-----------|
| Renter households      | 1,626     |
| Homeowner households   | 4,144     |
| Total households       | 5,770     |

#### Low-income renter households

##### Renter households by income group
| Households           | % share   |
|---------------------|-----------|
| Extremely low-income | ≤30% AMI  |
| Very low-income      | 31-50% AMI |
| Low-income           | 51-80% AMI |
| All low-income households | <80% AMI |

| Households  | % share   |
|------------|-----------|
| 247        | 15.2%     |
| 268        | 16.5%     |
| 211        | 13.0%     |
| 726        | 44.6%     |

#### Rent-burdened households
##### Share of income spent on rent
| Households                  | % share   |
|----------------------------|-----------|
| Moderately rent-burdened    | 583       |
| 30.0–34.9%                 | 191       |
| 35.0–39.9%                 | 150       |
| 40.0-49.9%                 | 242       |
| Severely rent-burdened      | 219       |
| ≥50.0%                      | 219       |
| All rent-burdened households | 802       |

### Affordable housing shortage

#### Rent vs median household income
| Year | Median household income | Amount ($) | Increase (2010–2021) |
|------|------------------------|------------|-----------------------|
| 2010 |                          | 32,576     |                       |
| 2021 |                          | 51,978     | 59.6%                 |

| Year | Median rent | Amount ($) | Increase (2010–2021) |
|------|-------------|------------|-----------------------|
| 2010 |             | 290        |                       |
| 2021 |             | 950        | 227.6%                |

#### Affordable housing stock
| Supply, demand & shortage | Units |
|--------------------------|-------|
| Supply (current stock)    | 5,085 |
| Demand (total units needed)| 405   |
| Shortage                  | -3,384|
| Total shortage            | -3,384|
| Supply/demand ratio       | 1255.6%|

### HUD National Low Income Housing Tax Credit (LIHTC) Database

#### List of states
##### Construction
| Name                         | Type     | Year | Zipcode | Market Rate | Low-income | Type | Amount     |
|------------------------------|----------|------|---------|-------------|------------|------|------------|
| HIGHBRIDGE OVERLOOK          | New construction | N/A  | 2014   | N/A        | 1          | N/A  | $1,804,887 |
| IRVINGTON FAMILY APTS        | New construction | N/A  | 2007   | N/A        | 1          | N/A  | $1,378,252 |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | N/A  | 2012   | N/A        | 0          | N/A  | $504,385   |
| HUNTINGTON RESERVE           | NA       | N/A  | 2006   | N/A        | 0          | N/A  | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A  | 2016   | N/A        | 1          | N/A  | $1,557,010 |
| INTERVALE GARDENS LLC        | New construction | N/A  | 2008   | N/A        | 1          | N/A  | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A  | 2012   | N/A        | 0          | N/A  | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 2013   | N/A        | 1          | N/A  | $674,261   |
| IMPERIAL GARDENS FAMILY APTS | New construction | N/A | 2009  | N/A        | 1          | N/A  | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A | 2016 | N/A | 1 | N/A  | $435,816 |
| HILTON SENIOR APTS           | New construction | N/A  | 2007   | N/A        | 0          | N/A  | $242,084   |
| JEFFERSON AVENUE             | New construction | N/A  | 2020   | N/A        | 10         | N/A  | $0         |
| INGRAM PRESERVATION          | Acquisition and Rehab | N/A | 2005 | N/A | 5 | N/A  | $390,500 |
| JACOB'S HILL                 | New construction | N/A  | 2006   | N/A        | 0 | N/A  | $1,420,505 |
| ...                          | ...      | ...  | ...     | ...         | ...        | ...  | ...        |

### HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
