## Arapahoe County

### Summary

- **35.1%** share of renter households
- **42.6%** share of low-income households
- **52.8%** share of rent-burdened households

### Renter population data

| Households         | % share  |
|--------------------|----------|
| Renter households   | 86,879   | 35.1%  |
| Homeowner households| 160,372  | 64.9%  |
| Total households    | 247,251  | 100.0% |

#### Low-income renter households

| Income Group                       | Households | % share  |
|------------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)    | 12,144     | 14.0%    |
| Very low-income (31-50% AMI)       | 10,435     | 12.0%    |
| Low-income (51-80% AMI)            | 14,431     | 16.6%    |
| All low-income households (<80% AMI)| 37,010     | 42.6%    |

#### Rent-burdened households

| Category                      | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 23,655     | 27.2%    |
| 30.0–34.9%                   | 8,956      | 10.3%    |
| 35.0–39.9%                   | 6,057      | 7.0%     |
| 40.0-49.9%                   | 8,642      | 9.9%     |
| Severely rent-burdened       | 22,188     | 25.5%    |
| ≥50.0%                        | 22,188     | 25.5%    |
| All rent-burdened households  | 45,843     | 52.8%    |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**:  
  - in 2010: **$32,475**  
  - in 2021: **$55,662**  
  - Increase (2010–2021): **71.4%**
- **Median rent**:  
  - in 2010: **$673**  
  - in 2021: **$1,420**  
  - Increase (2010–2021): **111.0%**

#### Affordable housing stock

| Metric                        | Units    |
|-------------------------------|----------|
| Supply (current stock)       | 2,215    |
| Demand (total units needed)  | 18,407   |
| Shortage                      | 16,768   |
| Total shortage                | 16,768   |
| Supply/Demand ratio           | 12.0%    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                  | Year | Zipcode | Market Rate | Low-income | LIHTC Allocation |
|--------------------------------|-----------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK            | New construction       | 2014 | N/A     | N/A         | 154        | $1,804,887      |
| IRVINGTON FAMILY APTS         | New construction       | 2007 | N/A     | N/A         | 99         | $1,378,252      |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 200 | $504,385       |
| HUNTINGTON RESERVE            | NA                    | 2006 | N/A     | N/A         | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction     | 2016 | N/A     | N/A         | 61         | $1,557,010      |
| INTERVALE GARDENS LLC         | New construction       | 2008 | N/A     | N/A         | 65         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction       | 2012 | N/A     | N/A         | 88         | $1,510,000      |
| ...other listings...          | ...                   | ...  | ...     | ...         | ...        | ...              |

---
