# Anson County

### Summary

31.6% share of renter households

38.0% share of low-income households

38.7% share of rent-burdened households

### Renter population data

| Households               | % Share  |
|-------------------------|----------|
| Renter households       | 2,645    |
| Homeowner households     | 5,736    |
| Total households        | 8,381    |
| Low-income renter households | 1,004    |

#### Renter households by income group

| Income Group           | Households | % Share |
|-----------------------|------------|---------|
| Extremely low-income   | 195        | 7.4%    |
| Very low-income        | 207        | 7.8%    |
| Low-income             | 602        | 22.8%   |
| All low-income households | 1,004    | 38.0%   |

#### Rent-burdened households

| Burden Level                | Households | % Share |
|-----------------------------|------------|---------|
| Moderately rent-burdened    | 372        | 14.1%   |
| 30.0–34.9%                  | 203        | 7.7%    |
| 35.0–39.9%                  | 8          | 0.3%    |
| 40.0–49.9%                  | 161        | 6.1%    |
| Severely rent-burdened      | 651        | 24.6%   |
| All rent-burdened households | 1,023      | 38.7%   |

### Affordable housing shortage

- **Median household income**
    - Amount ($)
    - in 2010: 25,487
    - in 2021: 28,090
    - **Increase (2010–2021):** 10.2%
- **Median rent**
    - Amount ($)
    - in 2010: 386
    - in 2021: 480
    - **Increase (2010–2021):** 24.4%

#### Affordable housing stock

| Units                        | Amount  |
|------------------------------|---------|
| Supply (current stock)       | 703     |
| Demand (total units needed)  | 376     |
| Shortage                     | -237    |
| Total shortage                | -237    |
| Supply/demand ratio         | 187.0%  |

---

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type                             | Year | # of Units | Income Ceiling | LIHTC Allocation       |
|---------------------------------|----------------------------------|------|------------|----------------|------------------------|
| HIGHBRIDGE OVERLOOK              | New construction               | 2014 | N/A        | N/A            | $1,804,887             |
| IRVINGTON FAMILY APTS            | New construction               | 2007 | N/A        | N/A            | $1,378,252             |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | N/A | $504,385              |
| HUNTINGTON RESERVE                | NA                             | 2006 | N/A        | N/A            | $424,046               |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction               | 2016 | N/A        | N/A            | $1,557,010             |
| INTERVALE GARDENS LLC            | New construction               | 2008 | N/A        | N/A            | $659,087               |
| HOMES OF RENAISSANCE PRESERVE II  | New construction               | 2012 | N/A        | N/A            | $1,510,000             |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | 2013 | N/A        | N/A            | $674,261               |
| IMPERIAL GARDENS FAMILY APTS      | New construction               | 2009 | N/A        | N/A            | $1,142,750             |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab         | 2016 | N/A        | N/A            | $435,816               |

...

---

*Full LIHTC database details continued as necessary.*
