# Anne Arundel County

### Summary

25.5% share of renter households  
48.6% share of low-income households  
45.1% share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households               | % share   |
|--------------------------|-----------|
| Renter households        | 55,656    |
| Homeowner households     | 163,026   |
| Total households         | 218,682   |

**Low-income renter households**

**Renter households by income group**

| Households                 | % share   |
|----------------------------|-----------|
| Extremely low-income (≤30% AMI) | 7,440    |
| Very low-income (31-50% AMI)    | 3,919    |
| Low-income (51-80% AMI)          | 15,681   |
| All low-income households (<80% AMI)| 27,040   |

**Rent-burdened households**

| Share of income spent on rent | Households | % share   |
|-------------------------------|------------|-----------|
| Moderately rent-burdened      | 14,126     | 25.4%     |
| 30.0–34.9%                   | 5,066      | 9.1%      |
| 35.0–39.9%                   | 3,700      | 6.6%      |
| 40.0-49.9%                   | 5,360      | 9.6%      |
| Severely rent-burdened       | 10,970     | 19.7%     |
| ≥50.0%                       | 10,970     | 19.7%     |
| All rent-burdened households  | 25,096     | 45.1%     |

### Affordable housing shortage

**Rent vs median household income**

| Median household income | Amount ($)  |
|-------------------------|--------------|
| In 2010                 | 52,501       |
| In 2021                 | 69,773       |
| Increase (2010–2021)    | 32.9%        |

**Median rent**

| Median rent          | Amount ($)  |
|----------------------|--------------|
| In 2010              | 873          |
| In 2021              | 1,623        |
| Increase (2010–2021) | 85.9%        |

**Affordable housing stock**

| Supply (current stock) | 2,706      |
| Demand (total units needed) | 11,330  |
| Shortage                 | 9,137    |
| Total shortage           | 9,137    |
| Supply/demand ratio      | 23.9%    |

### Builders Patch blog

### HUD National Low Income Housing Tax Credit (LIHTC) Database

#### List of states

| Construction                  | Placed in service | Location | Number of units | Income ceiling | LIHTC allocation | Name                           | Type                                  | Year   | Zipcode | Market Rate | Low-income | Type               | Amount          |
|-------------------------------|-------------------|----------|------------------|-----------------|------------------|--------------------------------|---------------------------------------|--------|---------|-------------|------------|--------------------|-------------------|
| HIGHBRIDGE OVERLOOK           | N/A               | 2014     | N/A              | 10452           | N/A              | [Property](/content/properties/highbridge-overlook-37970/index.html)           | New construction                  | 2014   | N/A     | 154         | N/A        | 60% AMI            | $1,804,887       |
| IRVINGTON FAMILY APTS         | N/A               | 2007     | N/A              | 94538           | N/A              | [Property](/content/properties/irvington-family-apts/index.html)               | New construction                  | 2007   | N/A     | 99          | N/A        | 60% AMI            | $1,378,252       |
| HILLTOP VILLAGE               | N/A               | 2012     | N/A              | 32208           | N/A              | [Property](/content/properties/hilltop-village-3544a/index.html)               | New construction - Acquisition and Rehab | 2012   | N/A     | 200         | N/A        | 60% AMI            | $504,385         |
| HUNTINGTON RESERVE             | N/A               | 2006     | N/A              | 32773           | N/A              | [Property](/content/properties/huntington-reserve/index.html)                   | NA                                 | 2006   | N/A     | 168         | N/A        | 60% AMI            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | N/A           | 2016     | N/A              | 91768           | N/A              | [Property](/content/properties/holt-hamilton-family-apartments-80919/index.html) | New construction                  | 2016   | N/A     | 61          | N/A        | 60% AMI            | $1,557,010       |

... (additional properties omitted for brevity)
