# Anderson County

## Summary

31.3% share of renter households  
44.8% share of low-income households  
37.6% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households             | % share   |
|------------------------|-----------|
| Renter households      | 9,683     | 31.3% |
| Homeowner households    | 21,290    | 68.7% |
| Total households       | 30,973    | 100.0%|

### Low-income renter households

| Renter households by income group | Households | % share |
|-----------------------------------|------------|---------|
| Extremely low-income ≤30% AMI    | 2,033      | 21.0%   |
| Very low-income 31-50% AMI       | 804        | 8.3%    |
| Low-income 51-80% AMI             | 1,500      | 15.5%   |
| All low-income households <80% AMI | 4,337      | 44.8%   |

### Rent-burdened households

| Share of income spent on rent           | Households | % share |
|----------------------------------------|------------|---------|
| Moderately rent-burdened               | 1,719      | 17.8%   |
| 30.0–34.9%                             | 695        | 7.2%    |
| 35.0–39.9%                             | 469        | 4.8%    |
| 40.0-49.9%                             | 555        | 5.7%    |
| Severely rent-burdened                 | 1,925      | 19.9%   |
| ≥50.0%                                 | 1,925      | 19.9%   |
| All rent-burdened households           | 3,644      | 37.6%   |

## Affordable housing shortage

|                              | Amount ($)        |
|------------------------------|-------------------|
| Median household income       | in 2010: 25,465   |
|                               | in 2021: 37,461   |
| Increase (2010–2021)         | 47.1%             |
| Median rent                   | in 2010: 500      |
|                               | in 2021: 630      |
| Increase (2010–2021)         | 26.0%             |
| Supply (current stock)       | 61                |
| Demand (total units needed)  | 2,725             |
| Shortage                      | 2,680             |
| Total shortage                | 2,680             |
| Supply/demand ratio           | 2.2%              |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                          | Year | Number of units | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount  |
|----------------------------------|-------------------------------|------|-----------------|----------------|-----------------|-------------|------------|---------|
| HIGHBRIDGE OVERLOOK             | New construction              | 2014 | N/A             | N/A            | N/A             | 1           | N/A        | 154     |
| IRVINGTON FAMILY APTS           | New construction              | 2007 | N/A             | N/A            | N/A             | 1           | N/A        | 99      |
| HILLTOP VILLAGE                 | New construction - Acquisition | 2012 | N/A             | N/A            | N/A             | 0           | N/A        | 200     |
| HUNTINGTON RESERVE               | NA                            | 2006 | N/A             | N/A            | N/A             | 0           | N/A        | 168     |
| HOLT + HAMILTON FAMILY APTS     | New construction              | 2016 | N/A             | N/A            | N/A             | 1           | N/A        | 61      |
| INTERVALE GARDENS LLC           | New construction              | 2008 | N/A             | N/A            | N/A             | 1           | N/A        | 65      |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A             | N/A            | N/A             | 0           | N/A        | 88      |
| JEFFERSON BOULEVARD & FIFTH AVE APTS | New construction          | 2013 | N/A             | N/A            | N/A             | 1           | N/A        | 39      |
| IMPERIAL GARDENS FAMILY APTS    | New construction              | 2009 | N/A             | N/A            | N/A             | 1           | N/A        | 76      |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | 2016 | N/A             | N/A            | N/A             | 1           | N/A        | 41      |
| HILTON SENIOR APTS              | New construction              | 2007 | N/A             | N/A            | N/A             | 0           | N/A        | 69      |
| JEFFERSON AVENUE                | New construction              | 2020 | N/A             | N/A            | N/A             | 10          | N/A        | 79      |
| INGRAM PRESERVATION             | Acquisition and Rehab         | 2005 | N/A             | N/A            | N/A             | 5           | N/A        | 135     |
| JACOB'S HILL                    | New construction              | 2006 | N/A             | N/A            | N/A             | 0           | N/A        | 103     |
| HOWARD AVENUE CLUSTER           | Acquisition and Rehab         | 2006 | N/A             | N/A            | N/A             | 2           | N/A        | 5       |
| JACKSON TERRACE                 | Acquisition and Rehab         | 2006 | N/A             | N/A            | N/A             | 0           | N/A        | 417     |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab         | 2006 | N/A             | N/A            | N/A             | 4           | N/A        | 12      |
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab  | 2005 | N/A             | N/A            | N/A             | 1           | N/A        | 3       |
| HIGHBRIDGE APTS                | New construction              | 2007 | N/A             | N/A            | N/A             | 0           | N/A        | 80      |
| HUNTS POINT APARTMENTS LP      | Acquisition and Rehab         | 2016 | N/A             | N/A            | N/A             | 2           | N/A        | 161     |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
