# Alamosa County

### Summary

44.7% share of renter households  
38.9% share of low-income households  
42.8% share of rent-burdened households

### Renter population data

| Renter Population Data           | Households | % share    |
|----------------------------------|------------|------------|
| Renter households                 | 2,827      | 44.7%      |
| Homeowner households              | 3,500      | 55.3%      |
| Total households                  | 6,327      | 100.0%     |
| Low-income renter households      | -          | -          |

#### Renter households by income group

| Income Group                | Households | % share    |
|-----------------------------|------------|------------|
| Extremely low-income (≤30% AMI) | 357        | 12.6%      |
| Very low-income (31-50% AMI)    | 503        | 17.8%      |
| Low-income (51-80% AMI)         | 240        | 8.5%       |
| All low-income households (<80% AMI) | 1,100      | 38.9%      |

### Rent-burdened households

| Share of Income Spent on Rent | Households | % share    |
|-------------------------------|------------|------------|
| Moderately rent-burdened      | 707        | 25.0%      |
| 30.0–34.9%                    | 306        | 10.8%      |
| 35.0–39.9%                    | 157        | 5.6%       |
| 40.0-49.9%                    | 244        | 8.6%       |
| Severely rent-burdened        | 502        | 17.8%      |
| ≥50.0%                         | 502        | 17.8%      |
| All rent-burdened households   | 1,209      | 42.8%      |

### Affordable housing shortage

| Median Household Income | Amount ($) | 
|------------------------|------------|
| in 2010                | 17,119     |
| in 2021                | 30,149     |
| Increase (2010–2021)   | 76.1%      |

| Median Rent            | Amount ($) | 
|-----------------------|------------|
| in 2010               | 768        |
| in 2021               | 652        |
| Increase (2010–2021)  | -15.1%     |

| Affordable Housing Stock | Units         |
|--------------------------|---------------|
| Supply (current stock)   | 2,077         |
| Demand (total units needed) | 594       |
| Shortage                 | -1,148        |
| Supply/Demand Ratio      | 349.7%        |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Location      | Year | Number of Units | Income Ceiling | LIHTC allocation | Type                             | Amount       |
|----------------------------------|---------------|------|------------------|----------------|-------------------|----------------------------------|--------------|
| HIGHBRIDGE OVERLOOK              | 10452         | 2014 | N/A              | N/A            | $1,804,887       | New construction                  | N/A          |
| IRVINGTON FAMILY APTS            | 94538         | 2007 | N/A              | N/A            | $1,378,252       | New construction                  | N/A          |
| HILLTOP VILLAGE                  | 32208         | 2012 | N/A              | N/A            | $504,385         | New construction - Acquisition and Rehab | N/A          |
| HUNTINGTON RESERVE                | 32773         | 2006 | N/A              | N/A            | $424,046         | NA                               | N/A          |
| HOLT + HAMILTON FAMILY APARTMENTS | 91768         | 2016 | N/A              | N/A            | $1,557,010       | New construction                  | N/A          |
| INTERVALE GARDENS LLC            | 10459         | 2008 | N/A              | N/A            | $659,087         | New construction                  | N/A          |
| HOMES OF RENAISSANCE PRESERVE II  | 33905         | 2012 | N/A              | N/A            | $1,510,000       | New construction                  | N/A          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018 | 2013 | N/A              | N/A            | $674,261         | New construction                  | N/A          |
| IMPERIAL GARDENS FAMILY APTS     | 92243         | 2009 | N/A              | N/A            | $1,142,750       | New construction                  | N/A          |
| HOLLY HEIGHTS I + II APARTMENTS  | 95490         | 2016 | N/A              | N/A            | $435,816         | Acquisition and Rehab             | N/A          |
| HILTON SENIOR APTS               | 14468         | 2007 | N/A              | N/A            | $242,084         | New construction                  | N/A          |
| JEFFERSON AVENUE                 | 14208         | 2020 | N/A              | N/A            | $0               | New construction                  | N/A          |
| INGRAM PRESERVATION              | 90026         | 2005 | N/A              | N/A            | $390,500         | Acquisition and Rehab             | N/A          |
| JACOB'S HILL                     | 10567         | 2006 | N/A              | N/A            | $1,420,505       | New construction                  | N/A          |
| HOWARD AVENUE CLUSTER            | 11233         | 2006 | N/A              | N/A            | $50,769          | Acquisition and Rehab             | N/A          |
| JACKSON TERRACE                  | 11550         | 2006 | N/A              | N/A            | $1,557,608       | Acquisition and Rehab             | N/A          |
| JEFFERSON CLUSTER (ATLANTIC AVE) | 11216         | 2006 | N/A              | N/A            | $88,403          | Acquisition and Rehab             | N/A          |
| JEAN C MCKINNEY MANOR            | 92114         | 2005 | N/A              | N/A            | $562,511         | New construction                  | N/A          |
| HOE ASSOC. LP                   | 10459         | 2006 | N/A              | N/A            | $959,988         | New construction                  | N/A          |
| HOLLYDALE SENIOR APTS           | 90280         | 2010 | N/A              | N/A            | $1,998,601       | New construction                  | N/A          |
| HORIZONS AT MORGAN HILL         | 95037         | 2011 | N/A              | N/A            | $1,226,243       | New construction                  | N/A          |
| HOOD STREET FAMILY APTS         | 93203         | 2004 | N/A              | N/A            | $271,938         | New construction                  | N/A          |
| HIGH POINT PHASE I              | 98126         | 2006 | N/A              | N/A            | $2,816,735       | New construction                  | N/A          |
| HUMBOLDT APARTMENTS             | 95404         | 2013 | N/A              | N/A            | $451,721         | New construction                  | N/A          |
| IMPERIAL HIGHWAY APTS           | 90059         | 2003 | N/A              | N/A            | $161,428         | Acquisition and Rehab             | N/A          |
| INTERVALE AVENUE II ASSOCIATES, LP | 10459      | 2001 | N/A              | N/A            | $519,773         | New construction                  | N/A          |
| INTERNATIONAL HOUSE              | 98104         | 2005 | N/A              | N/A            | $326,754         | Acquisition and Rehab             | N/A          |
| HOMES OF RENAISSANCE PRESERVE III | 33916        | 2016 | N/A              | N/A            | $1,020,975       | New construction                  | N/A          |
| ITHACA ARTHAUS                  | 14850         | 2021 | N/A              | N/A            | $0               | New construction                  | N/A          |
| HERON POND II                   | 33972         | 2009 | N/A              | N/A            | $1,397,338       | New construction                  | N/A          |
| INDIO GARDENS                   | 92201         | 2006 | N/A              | N/A            | $504,354         | Acquisition and Rehab             | N/A          |
| HOVLEY GARDENS                  | 92260         | 2003 | N/A              | N/A            | $1,780,858       | New construction                  | N/A          |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | 96080 | 2015 | N/A | N/A | $706,615     | Acquisition and Rehab | N/A           |
