Builders Patch | HousingCount Alameda County affordable housing data.
Alameda County
Summary
- 46.1% - share of renter households
- 45.8% - share of low-income households
- 46.5% - share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 268,273 |
| Homeowner households | 313,410 |
| Total households | 581,683 |
Low-income renter households
| Household Type | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 48,106 | 17.9% |
| Very low-income (31-50% AMI) | 36,965 | 13.8% |
| Low-income (51-80% AMI) | 37,690 | 14.0% |
| All low-income households (<80% AMI) | 122,761 | 45.8% |
Rent-burdened households
| Share of Income Spent on Rent | Households | % share |
|---|---|---|
| Moderately rent-burdened (30.0–34.9%) | 62,243 | 23.2% |
| 30.0–34.9% | 23,168 | 8.6% |
| 35.0–39.9% | 16,257 | 6.1% |
| 40.0-49.9% | 22,818 | 8.5% |
| Severely rent-burdened (≥50.0%) | 62,474 | 23.3% |
| All rent-burdened households | 124,717 | 46.5% |
Affordable housing shortage
| Metric | 2010 | 2021 | Increase (2010–2021) |
|---|---|---|---|
| Median household income | $43,887 | $78,125 | 78.0% |
| Median rent | $731 | $1,909 | 161.1% |
Affordable housing stock
| Supply / Demand | Units |
|---|---|
| Supply (current stock) | 2,046 |
| Demand (total units needed) | 72,989 |
| Shortage | 70,964 |
| Total shortage | 70,964 |
| Supply/Demand ratio | 2.8% |
HUD National Low Income Housing Tax Credit (LIHTC) Database |
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | 60% AMI | $659,087 |
| ... | ... | ... | ... | ... | ... | ... |
Note: The data continues with specific housing developments.