# Alachua County

### Summary

- **44.9%** share of renter households
- **48.6%** share of low-income households
- **54.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households           | % share  |
|---------------------|----------|
| Renter households    | 47,119  | 44.9%  |
| Homeowner households | 57,884  | 55.1%  |
| Total households     | 105,003 | 100.0% |

#### Low-income renter households

| Households                          | % share  |
|------------------------------------|----------|
| Extremely low-income (≤30% AMI)  | 10,924   | 23.2%  |
| Very low-income (31-50% AMI)     | 3,893    | 8.3%   |
| Low-income (51-80% AMI)          | 8,091    | 17.2%  |
| All low-income households (<80% AMI) | 22,908 | 48.6%  |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 10,086     | 21.4%    |
| 30.0–34.9%                    | 3,399      | 7.2%     |
| 35.0–39.9%                    | 2,894      | 6.1%     |
| 40.0-49.9%                    | 3,793      | 8.0%     |
| Severely rent-burdened        | 15,398     | 32.7%    |
| ≥50.0%                         | 15,398     | 32.7%    |
| All rent-burdened households   | 25,484     | 54.1%    |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**  
  - Amount ($)  
    - in 2010: **23,636**  
    - in 2021: **34,215**  
    - Increase (2010–2021): **44.8%**

- **Median rent**  
  - Amount ($)  
    - in 2010: **541**  
    - in 2021: **900**  
    - Increase (2010–2021): **66.4%**

#### Affordable housing stock

|                              | Units     |
|------------------------------|-----------|
| Supply (current stock)      | 20,556    |
| Demand (total units needed) | 13,453    |
| Shortage                     | -4,983    |
| Total shortage               | -4,983    |
| Supply/Demand ratio          | 152.8%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                      | Type                        | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|---------------------------|-----------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK       | New construction            | 2014 | N/A     | N/A         | 1          | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS     | New construction            | 2007 | N/A     | N/A         | 1          | N/A  | $1,378,252  |
| HILLTOP VILLAGE           | New construction - Acquisition and Rehab | 2012 | N/A | N/A  | 0 | N/A | $504,385   |
| HUNTINGTON RESERVE        | NA                          | 2006 | N/A     | N/A         | 0          | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APTS | New construction           | 2016 | N/A     | N/A         | 1          | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC     | New construction            | 2008 | N/A     | N/A         | 1          | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction      | 2012 | N/A     | N/A         | 0          | N/A  | $1,510,000  |

... (more entries available in the original data) ...
