# Adams County

### Summary

- **Share of renter households:** 37.8%  
- **Share of low-income households:** 51.7%  
- **Share of rent-burdened households:** 32.8%

### Renter population data

**Renters vs homeowners**  
| Households              | % share  |
|------------------------|----------|
| Renter households       | 2,327    |
| Homeowner households    | 3,831    |
| Total households        | 6,158    |

### Low-income renter households

**Renter households by income group**  
| Households                  | % share  |
|----------------------------|----------|
| Extremely low-income (≤30% AMI) | 496      |
| Very low-income (31-50% AMI)    | 233      |
| Low-income (51-80% AMI)         | 473      |
| All low-income households (<80% AMI) | 1,202    |

### Rent-burdened households

**Share of income spent on rent**  
| Households              | % share        |
|------------------------|----------------|
| Moderately rent-burdened | 402            |
| 30.0–34.9%             | 190            |
| 35.0–39.9%             | 116            |
| 40.0-49.9%             | 96             |
| Severely rent-burdened   | 361            |
| ≥50.0%                  | 361            |
| All rent-burdened households | 763    |

### Affordable housing shortage

**Rent vs median household income**  
**Median household income**  
| Year | Amount ($)     |
|------|----------------|
| 2010 | 30,768         |
| 2021 | 44,345         |
| Increase (2010–2021) | 44.1%   |

**Median rent**  
| Year | Amount ($)     |
|------|----------------|
| 2010 | 426            |
| 2021 | 653            |
| Increase (2010–2021) | 53.3%   |

**Affordable housing stock**  
| Units                      | Amount    |
|----------------------------|-----------|
| Supply (current stock)      | 17        |
| Demand (total units needed)  | 675       |
| Shortage                    | 666       |
| Supply/Demand ratio         | 2.5%      |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

### List of states

| Name                          | Type                                   | Year | Zipcode | Market Rate | Low-income | Amount          |
|-------------------------------|----------------------------------------|------|---------|-------------|------------|-----------------|
| HIGHBRIDGE OVERLOOK           | New construction                       | 2014 | N/A     | 1           | 154        | $1,804,887      |
| IRVINGTON FAMILY APTS        | New construction                       | 2007 | N/A     | 1           | 99         | $1,378,252      |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385        |
| HUNTINGTON RESERVE            | NA                                    | 2006 | N/A     | 0           | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                       | 2016 | N/A     | 1           | 61         | $1,557,010      |
| INTERVALE GARDENS LLC        | New construction                       | 2008 | N/A     | 1           | 65         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction                       | 2012 | N/A     | 0           | 88         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                       | 2013 | N/A     | 1           | 39         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS  | New construction                       | 2009 | N/A     | 1           | 76         | $1,142,750      |
