# Adams County

### Summary

32.1%  
share of renter households

45.1%  
share of low-income households

55.3%  
share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households               | % share |  
|-------------------------|---------|  
| Renter households        | 56,704  | 32.1%  
| Homeowner households     | 120,176 | 67.9%  
| Total households         | 176,880 | 100.0%

Low-income renter households

| Households                       | % share |  
|---------------------------------|---------|  
| Extremely low-income (≤30% AMI) | 8,544   | 15.1%  
| Very low-income (31-50% AMI)    | 7,714   | 13.6%  
| Low-income (51-80% AMI)         | 9,288   | 16.4%  
| All low-income households (<80% AMI) | 25,546 | 45.1%

Rent-burdened households

| Households                      | % share |  
|--------------------------------|---------|  
| Moderately rent-burdened       | 17,130  | 30.2%  
| 30.0–34.9%                     | 6,505   | 11.5%  
| 35.0–39.9%                     | 4,743   | 8.4%   
| 40.0-49.9%                     | 5,882   | 10.4%  
| Severely rent-burdened         | 14,200  | 25.0%  
| All rent-burdened households    | 31,330  | 55.3%

### Affordable housing shortage

Rent vs median household income

| Year | Median household income | Median rent |  
|------|-------------------------|-------------|  
| 2010 | 33,474                  | 440         |  
| 2021 | 52,159                  | 1,352       |  
| Increase (2010–2021) | 55.8%                  | 207.3%

Affordable housing stock

| Units                           | Amount     |  
|--------------------------------|------------|  
| Supply (current stock)         | 4,247      |  
| Demand (total units needed)    | 12,638     |  
| Shortage                        | 9,760      |  
| Total shortage                  | 9,760      | 33.6%  
| Supply/demand ratio             |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                 | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation |  
|----------------------------------|----------------------|------|---------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK              | New construction      | N/A  | 10452   | N/A            | 60% AMI       | $1,804,887      |  
| IRVINGTON FAMILY APTS            | New construction      | N/A  | 94538   | N/A            | 60% AMI       | $1,378,252      |  
| HILLTOP VILLAGE                  | New construction      | N/A  | 32208   | N/A            | 60% AMI       | $504,385        |  
| HUNTINGTON RESERVE                | NA                   | N/A  | 32773   | N/A            | 60% AMI       | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction      | N/A  | 91768   | N/A            | 60% AMI       | $1,557,010      |  
| INTERVALE GARDENS LLC            | New construction      | N/A  | 10459   | N/A            | 60% AMI       | $659,087        |  
| ...                               | ...                  | ...  | ...     | ...            | ...            | ...              |  
| HICKORY HILL                     | Acquisition and Rehab | N/A  | 32304   | 128            | 50% AMI       | $1,038,070      |  
| HIGHBRIDGE APTS                  | New construction      | N/A  | 10452   | 126            | 60% AMI       | $1,193,970      |  
| HOLIDAY MANOR APTS               | Acquisition and Rehab | N/A  | 93030   | 251            | 60% AMI       | $809,403        |  
| HIDDEN COVE APTS                 | Acquisition and Rehab | N/A  | 94565   | 87             | 60% AMI       | $310,899        |  
| HOA MAI GARDENS                  | New construction      | N/A  | 98104   | 110            | 50% AMI       | $1,986,793      |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | N/A  | 11221   | 84             | 60% AMI       | $479,210        |  
| IMANI FE EAST & WEST             | New construction      | N/A  | 90002   | 90             | 60% AMI       | $1,666,926      |  
| ISLAND GARDENS APTS              | Acquisition and Rehab | N/A  | 92102   | 122            | 60% AMI       | $282,847        |  
| ...                               | ...                  | ...  | ...     | ...            | ...            | ...              |
